ACCOMMODATION | Rates In INR | GST | ||
JUNGLE CAT ROOMS | ₹16000/- | 18% | ||
SPOTTED CAT ROOMS* | ₹14000/- | 18% | ||
LEOPARD CAT ROOMS | ₹18000/- | 18% | ||
LEOPARD SUITE ROOMS | ₹20000/- | 18% | ||
BAAGH PRESIDENTIAL SUITES | ₹36000/- | 18% | ||
EXTRA PERSON** | ||||
EXTRA CHILD | 25% | 18% | ||
EXTRA ADULT | 35% | 18% | ||
Rates Are On Room Only Plan
Rates Are Valid till 30th Sept 2021 GST as per Govt. Regulations |
*Opening April 2021
**Percentage of Room Rate |